A low power EDF R4D Skyray.
| 10-02-2011, 18:57 | |||
| |||
| A low power EDF R4D Skyray. My simple low power "DuctFan" seemd to work well enough but could the same low power principles be applied to a conventional EDF jet layout. A low power EDF has to be considered as the equivalent of a high bypass turbo fan, moving a lot of air relatively slowly. For a plane travelling at say 30 mph the best use of the available energy is made if the nozzle exit is no more than 40mph. Higher exit velocities will produce more thrust but require disproportionally more power to generate it. The Douglas R4D Skyray has some advantage as an EDF as it has a relatively short fuselage of almost constant cross section combined with a generous wing area. Scaling up 4 times from this rather battered 40 year plastic kit gives an 18" wing span. Attached Image: ![]() 28.11 KB This 55mm diameter fan will just fit inside. Attached Image: ![]() 38.26 KB At 18" span the Skyray has a wing area of 1.1 sqft. Keeping the same 6.8 oz/sqft wing loading as the DuctFan would give an AUW of 7.5 oz however on a Skyray almost 50% of the projected area is 'fuselage' and of questionable lifting capability so my target will be 6oz. As it will be such a light airframe I built a wing to tryout the construction technique using all 3mm Depron. Attached Image: ![]() 61 KB It is a symmetrical 8% section. The wing is so thin that even a 3.7g micro servo will only fit when flush with the under surface. Attached Image: ![]() 84.14 KB The thin leading edge is protected by a 1mm balsa strip. Attached Image: ![]() 40.61 KB The complete wing including servo weighs 14g (0.49oz). | |||
| 11-02-2011, 14:59 | |||
| |||
| A low power EDF R4D Skyray. Your a master in depron Too bad stupid isn't painful. Your contribution helps | |||
| 12-02-2011, 00:44 | |||
| |||
| A low power EDF R4D Skyray. With the wings in their correct relative position shows just how wide the fuselage/centre section is. After much thought I am going for a conventional EDF layout with a duct tube, formers and skin but all in Depron. I found a stout cardboard tube of exactly the right diameter for the duct. The radius was to small to wrap the depron so it was planked. Attached Image: ![]() 34.82 KB The fuselage formers. Attached Image: ![]() 44.87 KB The radii here are gentle enough to cover the underside with a single piece. Attached Image: ![]() 41.12 KB The centre section is now just rigid enough to remove the cardboard tube. Attached Image: ![]() 37.76 KB The inside of the duct is lined with paper for a smooth finish and to add some stiffness. The forward part of the fuselage is next as it determines the profile of the bifurcated inlet duct. | |||
| 12-02-2011, 13:37 | |||
| |||
| A low power EDF R4D Skyray. This is a top notch build... ![]() ![]() Looking forward to the next update... I don't have crashes, just mid-airs with the planet............. | |||
| 13-02-2011, 00:51 | |||
| |||
| A low power EDF R4D Skyray. The cockpit section has 5 formers. Attached Image: ![]() 30.83 KB Although the formers were cut as matched L&R pairs they were glued together and the fuselage built 'free standing' off the both keel strip. Attached Image: ![]() 33.41 KB Very delicate to start with but it allowed equal planking to make sure the very light structure remained straight. The cockpit section will be grafted onto the front of the duct once the planking is complete. | |||
| 13-02-2011, 14:05 | |||
| |||
| A low power EDF R4D Skyray. The cockpit fully planked. Attached Image: ![]() 27.61 KB Attached Image: ![]() 34.45 KB A bit of a pain to do but it is remarkably strong and light(0.275oz). The former in the cockpit will be cut away to suit the battery location. | |||
| 15-02-2011, 17:12 | |||
| |||
| A low power EDF R4D Skyray. The cockpit section grafted onto the duct with the LH duct planked in. Attached Image: ![]() 42.89 KB As my original intention had been to build a completely hollow fuselage adding the inlet duct 'in situ' like this is not easy. Next time I will build the complete duct first and add the fuselage around it in the conventional manner. My only deviation from scale has been to enlarge the actual inlets so that together they have the same cross section as the main duct. Attached Image: ![]() 41.88 KB With the wings laid out it is at last starting to look like a Skyray. Attached Image: ![]() 48.19 KB | |||
| 16-02-2011, 06:06 | |||
| |||
| A low power EDF R4D Skyray. What does it weigh so far..? I don't have crashes, just mid-airs with the planet............. | |||
| 16-02-2011, 10:49 | |||
| |||
| A low power EDF R4D Skyray. That is looking very very good - Like a computer enlarged depron version of the model! To repeat what others have said, requires education; to challenge it, requires brains. | |||
| 16-02-2011, 17:24 | |||
| |||
| A low power EDF R4D Skyray. Tony What in this picture (with both elevon servos) weighs 58g (2oz). Attached Image: ![]() 54.2 KB Just a tiny bit more than I hoped for but it shouldn't end up much over my all up target of 6oz. As the motor, battery, radio amd ESC will weigh twice as much as the rest of the plane their positioning is critical. There is not much space to move things around once the fuselage is completed. Indeed I might have to build a same size simple sheet Depron Skyray glider to get the position of the CofG. | |||
| « Next Oldest | Next Newest » |
User(s) browsing this thread:
1 Guest(s)
1 Guest(s)
Return to TopReturn to Content






















